0
Shipping is calculated at checkout
Choose Variant
Choose Size
Description
Model | Diameter | Valve Size | Flow Rate (m³/h) | Material | Applications | Special Features |
---|---|---|---|---|---|---|
V500 | 21" | 1.5" | ~9.2 | UV-resistant fiberglass | Small residential pools | — |
V650 | 25" | 1.5" | ~14.4 | Bobbin-wound fiberglass | Medium pools, saltwater compatible | — |
V700B | 28" | 2.0" | ~19.2 | Corrosion & UV-resistant | Medium-large pools, outdoor use | — |
V800 | 32" | 2.0" | ~24.6 | Fiberglass | Large residential & small commercial | ~250 kg sand capacity, max 43°C |
V900 | 36" | 2.0" | ~30.6 | High-strength fiberglass | Large pools & small commercial | UV stabilized |
V1000 | 40" | 2.0" | ~36.6 | Not specified | Large commercial/public pools | Pressure gauge, sight glass, corrosion-proof |
Filter sizes range 21"-40" with flow rates from 9.2 to 36.6 m³/h.
Valve sizes: 1.5" for smaller, 2.0" for larger models.
Materials ensure UV and corrosion resistance.
Applications cover small residential to large commercial pools.
V800+ models support larger media capacity and higher durability.
V1000 includes advanced features like pressure gauge and sight glass.
0