0
Shipping is calculated at checkout
Choose Variant
Description
Model | Power (HP) | Max Flow (m³/hr) | Voltage / Frequency | Connection Size | Noise Level | Weight (kg) |
---|---|---|---|---|---|---|
SC050 | 0.5 | ~12 | 220V / 50Hz | 1.5" / 38 mm | ~65 dB | ~10.5 |
SC075 | 0.75 | ~15 | 220V / 50Hz | 1.5" / 38 mm | ~66 dB | ~11.0 |
SC100 | 1.0 | ~18 | 220V / 50Hz | 1.5" / 38 mm | ~67 dB | ~11.5 |
SC150 | 1.5 | ~22 | 220V / 50Hz | 1.5" / 38 mm | ~68 dB | ~12.0 |
SC200 | 2.0 | ~30 | 220V / 50Hz | 1.5" / 38 mm | ~69 dB | ~13.0 |
SC050 & SC075: Perfect for smaller pools or spa circulation with quiet, energy-saving operation.
SC100 & SC150: Ideal for medium-sized pools requiring steady flow and durability.
SC200: Suitable for larger residential pools needing higher flow capacity and robust build.
All models operate on 220V / 50Hz and feature 1.5” (38 mm)
0